|
| |
| Status | |
| Purchase Price | |
| First | Jenishkumar |
| Last | Patel |
| Phone | (469) 343-8280 |
| Email hidden; Javascript is required. | |
| Address | 175 N Locust Hill Dr 216 Lexington, Kentucky 40509 Map It |
| What IS Your Asking Price? | 7800 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | 1HD4LE218KC412047 |
| Year | 2019 |
| Make/Manufacturer | Harley |
| Model | Iron 883 |
| Engine Size | 883 |
| Color | Green |
| Mileage | 1200 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | Yes |
| What is the current pay off? | 5000 |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 75 - 100% tread remaining |
| Rear Tire | 75 - 100% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | |
| Left Side of Vehicle | |
| Rear of Vehicle | |
| Front of Vehicle | |
| Rear Tire | |
| Odometer | |
| Vin Number |