|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | morgan |
| Last | reinert |
| Phone | (602) 622-2793 |
| Email hidden; Javascript is required. | |
| Address | 1889 W Queen Creek Rd Chandler, Arizona 85248 Map It |
| What IS Your Asking Price? | 1000 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | MLHNC5105G5200116 |
| Year | 2016 |
| Make/Manufacturer | Honda |
| Model | Cbr300r |
| Engine Size | 300cc |
| Color | Black |
| Mileage | 1326 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Minor Scratches |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Severe Wear |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | Dry Rotted/Needs Replaced |
| Rear Tire | Dry Rotted/Needs Replaced |
| Engine | Won't run |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | Been sitting for 3+ years and needs some love to get back up and running. |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | ![]() |
| Vin Number |