|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | Dave |
| Last | Howell |
| Phone | (847) 682-0581 |
| Email hidden; Javascript is required. | |
| Address | 5196 Morning Song Dr Medina, Ohio 44256 Map It |
| What IS Your Asking Price? | 10k |
| Where did you hear of Cash4Motorcycles? | Other |
| Vehicle Identification Number | 1HD1KEM14BB675774 |
| Year | 2011 |
| Make/Manufacturer | Harley |
| Model | FLHTK |
| Engine Size | 103cu |
| Color | Red/Black |
| Mileage | ~30k |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 25 - 50% tread remaining |
| Rear Tire | 25 - 50% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | Has not been ridden since late 2015. Battery is dead. Kept covered in garage. Very clean. |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | ![]() |
| Vin Number | ![]() |