|
| |
| Status | |
| Purchase Price | |
| First | Patti |
| Last | Tekancic |
| Phone | (440) 781-2925 |
| Email hidden; Javascript is required. | |
| Address | 54 Periwinkle Dr Olmsted Twp, Ohio 44138 Map It |
| What IS Your Asking Price? | 12,000 |
| Where did you hear of Cash4Motorcycles? | Other |
| Vehicle Identification Number | 1HD1PS8428K976153 |
| Year | 2008 |
| Make/Manufacturer | Harley |
| Model | FXDSE2 |
| Engine Size | 110 |
| Color | 2tone gold |
| Mileage | 12,000 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 75 - 100% tread remaining |
| Rear Tire | 75 - 100% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | Heated hand grips |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | ![]() |
| Vin Number | ![]() |