|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | Kyle |
| Last | Gimbel |
| Phone | (856) 840-5052 |
| Email hidden; Javascript is required. | |
| Address | 10 lavender lane MOUNT LAUREL, New Jersey 08054 Map It |
| What IS Your Asking Price? | 4250 |
| Where did you hear of Cash4Motorcycles? | Other |
| Vehicle Identification Number | MLHPC4400E5100257 |
| Year | 2014 |
| Make/Manufacturer | Honda |
| Model | CBR |
| Engine Size | 500 |
| Color | Black |
| Mileage | 7500 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 75 - 100% tread remaining |
| Rear Tire | 75 - 100% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | LeoVince slip on exhaust tip, brand new battery installed. |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | ![]() |
| Vin Number | ![]() |