|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | Joshua |
| Last | Beam |
| Phone | (910) 303-7728 |
| Email hidden; Javascript is required. | |
| Address | 88 Bush St Unit 2215 San Jose, California 95126 Map It |
| What IS Your Asking Price? | 3000 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | JKAEREG12HDA00834 |
| Year | 2017 |
| Make/Manufacturer | Kawasaki |
| Model | Z650 |
| Engine Size | 650 |
| Color | White and green |
| Mileage | 14500 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Minor Scratches |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Minor Wear |
| Chrome and Metal Parts | Excellent |
| Rims | Scratched |
| Front Tire | 50 - 75% tread remaining |
| Rear Tire | 50 - 75% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | Aftermarket exhaust |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | |
| Front of Vehicle | |
| Rear Tire | |
| Odometer | |
| Vin Number |