|
| |
| Status | -- |
| Purchase Price | |
| First | Nicole |
| Last | Green |
| Phone | (240) 486-8216 |
| Email hidden; Javascript is required. | |
| Address | 9343 Darcy rd Upper Marlboro, Maryland 20774 Map It |
| What IS Your Asking Price? | 2000 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | 1hd1cgp173k429744 |
| Year | 2003 |
| Make/Manufacturer | Harley Davidson |
| Model | Sportster |
| Engine Size | 1200 |
| Color | Black with silver pinstripes |
| Mileage | 9000 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | None |
| Tank, Fenders & Body Panels | Minor Scratches |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | Dry Rotted/Needs Replaced |
| Rear Tire | 50 - 75% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | Vance and Hines drag pipes and Re jetted carburetor |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | |
| Left Side of Vehicle | |
| Rear of Vehicle | |
| Front of Vehicle | |
| Rear Tire | |
| Odometer | |
| Vin Number |