|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | Call for Pricing |
| First | Daniel |
| Last | Colangelo |
| Phone | (586) 719-7281 |
| Email hidden; Javascript is required. | |
| Address | 55726 Reserve Street, (No P.O. Boxe, (No P.O. Boxes) (No P.O. Boxes) Shelby Township, Michigan 48316 Map It |
| What IS Your Asking Price? | 11000 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | 1HD1GPM1XEC329739 |
| Year | 2014 |
| Make/Manufacturer | Harley Davidson |
| Model | Dyna Wide Glide |
| Engine Size | 1690 |
| Color | Black |
| Mileage | 4170 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 75 - 100% tread remaining |
| Rear Tire | 75 - 100% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | |
| Front of Vehicle | |
| Rear Tire | |
| Odometer | |
| Vin Number |