|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | Roger |
| Last | Fredrich |
| Phone | (720) 341-9978 |
| Email hidden; Javascript is required. | |
| Address | 2873 s.e.hwy 54 2873 s.e.hwy 54 2873 s.e. Hwy 54, Kansas 67042 Map It |
| What IS Your Asking Price? | 3000 |
| Where did you hear of Cash4Motorcycles? | Google Search |
| Vehicle Identification Number | 4XASEA576JA250867 |
| Year | 2018 |
| Make/Manufacturer | Polaris |
| Model | Sportsman |
| Engine Size | 576 |
| Color | Camouflage |
| Mileage | 688 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | No |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 75 - 100% tread remaining |
| Rear Tire | 75 - 100% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | Front rack rear rack passenger storage bag heated grips removable gun case |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
| Right Side of Vehicle | ![]() |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | ![]() |
| Vin Number | ![]() |