|
| |
| Status | Processed and Finished (Add to Service Map) |
| Purchase Price | |
| First | Jon |
| Last | Boetefuer |
| Phone | (989) 737-8692 |
| Email hidden; Javascript is required. | |
| Address | 7356 Crystal Lake Drive Swartz Creek, Michigan 48473 Map It |
| What IS Your Asking Price? | 7000 |
| Where did you hear of Cash4Motorcycles? | Billboard |
| Vehicle Identification Number | 1HD1GX419BC326486 |
| Year | 2011 |
| Make/Manufacturer | Harley Davidson |
| Model | FXDB |
| Engine Size | 1584cc |
| Color | Black |
| Mileage | 9950 |
| Title Status | Clean |
| Is the vehicle titled in your name? | Yes |
| Do you have a loan or lien on the vehicle? | Yes |
| What is the current pay off? | |
| Tank, Fenders & Body Panels | Excellent |
| Paint & Body Panels | Factory Paint & Body Panels |
| Seat | Excellent |
| Chrome and Metal Parts | Excellent |
| Rims | Excellent |
| Front Tire | 50 - 75% tread remaining |
| Rear Tire | 50 - 75% tread remaining |
| Engine | Runs & Drives properly |
| Transmission | Shifts properly |
| Please list any aftermarket parts or accessories | A stereo is added that was on it when I purchased from the dealership. Also has a charging cable for Android style phone. |
| Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | Minor scratches near license plate and the bolt holding the seat down on the rear fender. |
| Right Side of Vehicle | |
| Left Side of Vehicle | ![]() |
| Rear of Vehicle | ![]() |
| Front of Vehicle | ![]() |
| Rear Tire | ![]() |
| Odometer | |
| Vin Number |